Dcode Bold 3
-
Release Date
15th November 2023 -
6.78 Inches
-
Android 13 OS
-
128 GB
-
MediaTek Helio G99
-
-
6 GB
-
(Li-Po Non removable), 5000 mAh
-
50MP
Price in Pakistan Rs.28,999
Price in USD $107
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | TD-LTE: B38/B40/B41 |
5G bands | -- |
Speed | HSPA, LTE |
LAUNCH
Announced | November 15, 2023 |
Status | Available. November 15, 2023 |
BUILD
Dimensions | N/A |
Weight | N/A |
Build | N/A |
SIM | Dual SIM |
Other Features | -- |
DISPLAY
Type | IPS LCD |
Size | 6.78 Inches |
Resolution | 1080 x 1920 Pixels (~325 PPI) |
Protection | -- |
Other Features | -- |
PLATFORM
OS | Android 13 OS |
Chipset | MediaTek Helio G99 |
Processor Speed | Octa-core |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 6 GB |
Internal Storage | 128 GB |
External Storage | microSDXC |
BATTERY
Type | Li-Po |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | -- |
MAIN CAMERA
Primary Camera | 50MP |
Secondary Camera | 2 MP + AI, LED Flash |
No of cameras | Triple |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama |
Video | 1080p@30fps |
SELFIE CAMERA
Primary Camera | 16 MP |
Features | -- |
Video | yes |
Dcode Bold 3 Reviews
LATEST Mobile Phones