When it comes to buying a new phone even for our very nominal everyday usage, going the extra mile seems nothing to get the hold of a phone which brings exceptional specifications and stunning looks at the same time.
Both Google Pixel 7 and Samsung Galaxy S22 are great devices, as both are powered by Octa Core processors with their unwavering capability of non-stop surfing, browsing and gaming all day long as they accompany Li-Ion non-removable batteries, although there is a slight difference in the battery timings they offer.
Google Pixel 7 is a little heavier to carry for it weighs 30g more than its rival Samsung Galaxy S22. Meanwhile the former is also a little bigger with a screen size of 6.3 inches, whereas the latter comes with a 6.1-inch screen.
Below is the comparison between the specs of Google Pixel 7 and Samsung Galaxy S22.
| Specifications | Samsung Galaxy S22 | Google Pixel 7 |
| OS | Android 12 | Android 13 |
| Dimensions | 146 x 70.6 x 7.6 mm | 155.6 x 73.2 x 8.7 mm |
| Weight | 167 g | 197 g |
| Screen Size | 6.1 inches | 6.3 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Processor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Chipset | Exynos 2200 (4 nm) - Europe | Google Tensor G2 (5 nm) |
| GPU | Xclipse 920 - Europe, and Adreno 730 - ROW | Mali-G710 MP7 |
| RAM & ROM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | 50MP | 50MP |
| Selfie Camera | 10MP | 10.8MP |
| Battery Life | 85 hours | 96 hours |
| Prices | $ 397.60 | $ 463.00 |
DISCLAIMER: The prices have been taken as of Sept 7, 2023, and are subject to change over time.