Infinix Hot 50 4G
Key Specs
-
Size 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio)
-
OS Android 14, XOS 14.5
-
Chipset Mediatek Helio G100 (6 nm)
-
RAM 6 GB , 8 GB
-
Internal Storage 128 GB , 256 GB
-
Capacity 5000 mAh, non-removable
-
Primary Camera 50 MP, f/1.6, 27mm (wide), 1/2.76", AF
Market Status Launched
Release Date 1st October 2024
Price in USD $185
Price in Pakistan Rs.40999
Price in INR Rs.9499
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
LAUNCH
Announced | 2024 |
Status | Available. |
BUILD
Dimensions | 167.9 x 75.6 x 7.7 mm (6.61 x 2.98 x 0.30 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | Splash resistant |
DISPLAY
Type | IPS LCD, 120Hz, 800 nits (typ) |
Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Other Features | Always-on display |
PLATFORM
OS | Android 14, XOS 14.5 |
Chipset | Mediatek Helio G100 (6 nm) |
Processor Speed | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 6 GB , 8 GB |
Internal Storage | 128 GB , 256 GB |
External Storage | microSDXC (dedicated slot) |
BATTERY
Type | Li-Ion |
Capacity | 5000 mAh, non-removable |
Charging | 18W wired Reverse wired Bypass charging |
MAIN CAMERA
Primary Camera | 50 MP, f/1.6, 27mm (wide), 1/2.76", AF |
Secondary Camera | other unspecified cameras |
No of cameras | Triple |
Features | Dual-LED flash, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA
Primary Camera | 8 MP, f/2.0, (wide), 1/4.0" |
Features | LED flash |
Video | Yes |
Infinix Hot 50 4G Reviews
LATEST Mobile Phones