Infinix Note 40 Pro
Key Specs
-
Size 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio)
-
OS Android 14, XOS 14
-
Chipset Mediatek Dimensity 7020 (6 nm)
-
RAM 8 GB
-
Internal Storage 256 GB
-
Capacity 5000 mAh, non-removable
-
Primary Camera 108 MP, f/1.8, (wide), PDAF, OIS
Market Status Launched
Release Date 19th March 2024
Price in USD $243
Price in Pakistan Rs.79999
Price in INR Rs.23499
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | TD-LTE: Bands 38/40/41/66 |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024, March 18 |
Status | Available. Released 2024, March 19 |
BUILD
Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
Weight | 190 g or 196 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP53, dust and splash resistant |
DISPLAY
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Protection | Corning Gorilla Glass |
PLATFORM
OS | Android 14, XOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Processor Speed | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 8 GB |
Internal Storage | 256 GB |
External Storage | Unspecified |
BATTERY
Type | Li-Po |
Capacity | 5000 mAh, non-removable |
Charging | 45W wired, 50% in 26 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
MAIN CAMERA
Primary Camera | 108 MP, f/1.8, (wide), PDAF, OIS |
Secondary Camera | 2 MP, f/2.4 2 MP, f/2.4 |
No of cameras | Triple |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.2, (wide), 1/3.1" |
Features | Dual-LED flash |
Video | 1080p@30fps |
Infinix Note 40 Pro Comparisons
LATEST Mobile Phones
out of 5