Infinix Zero Flip
Key Specs
-
Size 6.7 inches, 101.5 cm2
-
OS Android 14, XOS 14.5
-
Chipset Mediatek Dimensity 8020 (6 nm)
-
RAM 8 GB
-
Internal Storage 512 GB
-
Capacity 4600 mAh, non-removable
-
Primary Camera 50 MP, (wide), PDAF, OIS
Market Status Upcoming
Release Date 15th February 2025
Price in USD $745
Price in Pakistan Rs.164999
Price in INR Rs.47990
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Coming soon. Exp. release 2025 |
BUILD
SIM | Nano-SIM |
DISPLAY
Type | Foldable AMOLED, 120Hz |
Size | 6.7 inches, 101.5 cm2 |
Resolution | 1080 x 2640 pixels (~426 ppi density) Cover display: AMOLED, 120Hz 3.64 inches, 1056 x 1066 pixels, 413 ppi |
Protection | Corning Gorilla Glass |
PLATFORM
OS | Android 14, XOS 14.5 |
Chipset | Mediatek Dimensity 8020 (6 nm) |
Processor Speed | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 8 GB |
Internal Storage | 512 GB |
External Storage | No |
BATTERY
Type | Li-Po |
Capacity | 4600 mAh, non-removable |
Charging | 70W wired |
MAIN CAMERA
Primary Camera | 50 MP, (wide), PDAF, OIS |
Secondary Camera | 10.8 MP, (ultrawide) |
No of cameras | Dual |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA
Primary Camera | 12 MP |
Video | 4K@30fps, 1080p@30/60fps |
Infinix Zero Flip Reviews
LATEST Mobile Phones