Since its groundbreaking release earlier this year, the entire iPhone 15 series has been the leading smartphone in comparison to the immensely wide range of high-end smartphone manufacturers on the market.
However, for sharing resemblance in screen display, specs, and features with its counterpart of the preceding series, the iPhone 14 Pro, the iPhone 15 Pro has captured more attention than the other models of the series.
Why is the iPhone 15 Pro better than the iPhone 14 Pro?
While there exist countless similarities in the specs and features of both of the devices, one would definitely encounter a bunch of remarkable differences that validate Apple's iPhone 15 series upgrade.
The table below comprises all the major differences seen in the specifications of the iPhone 14 Pro and the Phone 15 Pro.
Main difference between iPhone 14 Pro and iPhone 15 Pro specs
Specs | iPhone 14 Pro | iPhone 15 Pro |
OS | iOS 16 | iOS 17 |
Display | 6.10-inch | 6.10-inch |
Processor | Apple A16 Pro | Apple A17 Pro |
Chip | A16 Bionic chip | A16 Bionic chip |
Resolution | 1179x2556 pixels | 1179x2556 pixels |
Dimension | 147.50 x 71.50 x 7.85 | 146.60 x 70.60 x 8.25 |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
RAM | 6GB | 8GB |
Main camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
Selfie camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) |
Weight | 206.00 | 187.00 |
Colours | Deep Purple, Gold, Silver, Space Black | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Battery | 3200 mAh | 3274 mAh |
Price | $999 | $999 |
DISCLAIMER: The prices have been taken as of Nov 5, 2023, and are subject to change over time.