Motorola Edge 50 Neo
Key Specs
-
Size 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio)
-
OS Android 14
-
Chipset Mediatek Dimensity 7300 (4 nm)
-
RAM 8 GB , 12 GB
-
Internal Storage 256 GB , 512 GB
-
Capacity 4310 mAh, non-removable
-
Primary Camera 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS
Market Status Upcoming
Release Date 14th September 2024
Price in USD $352
Price in Pakistan Rs.149999
Price in INR Rs.29990
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Coming soon. Exp. release 2024, September |
BUILD
Dimensions | 8.1 mm thickness |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
Type | P-OLED, 1B colors, 144Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM
OS | Android 14 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
Processor Speed | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 8 GB , 12 GB |
Internal Storage | 256 GB , 512 GB |
External Storage | No |
BATTERY
Type | Li-Po |
Capacity | 4310 mAh, non-removable |
Charging | 68W wired |
MAIN CAMERA
Primary Camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS |
Secondary Camera | 10 MP, (telephoto), PDAF, optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
No of cameras | Triple |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
LATEST Mobile Phones
out of 5