Motorola ThinkPhone 25
Key Specs
-
Size 6.36 inches, 98.6 cm2 (~89.9% screen-to-body ratio)
-
OS Android 14, up to 5 major Android upgrades
-
Chipset Mediatek Dimensity 7300 (4 nm)
-
RAM 8 GB
-
Internal Storage 256 GB
-
Capacity 4310 mAh, non-removable
-
Primary Camera 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS
Market Status Upcoming
Release Date 5th November 2024
Price in USD $399
Price in Pakistan Rs.111000
Price in INR Rs.29999
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | October 1 2024 |
Status | Coming soon. Exp. release 2024, November |
BUILD
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 7i), aramid fibre back, plastic frame |
SIM | Nano-SIM, eSIM |
Other Features | IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.3m MIL-STD-810H compliant |
DISPLAY
Type | P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Size | 6.36 inches, 98.6 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1220 x 2670 pixels, 19.5:9 ratio (~462 ppi density) |
Protection | Corning Gorilla Glass 7i |
PLATFORM
OS | Android 14, up to 5 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) |
Processor Speed | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 8 GB |
Internal Storage | 256 GB |
External Storage | No |
BATTERY
Type | Li-Po |
Capacity | 4310 mAh, non-removable |
Charging | 68W wired, 50% in 11 min (advertised) 15W wireless |
MAIN CAMERA
Primary Camera | 50 MP, f/1.8, (wide), 1.0µm, dual pixel PDAF, OIS |
Secondary Camera | 10 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
No of cameras | Triple |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.4, (wide), 0.7µm |
Video | 4K@30fps, 1080p@30/60/120fps |
Motorola ThinkPhone 25 Reviews
LATEST Mobile Phones