Oppo Find X8 Pro
-
Release Date
25th October 2024 -
6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio)
-
Android 15, ColorOS 15
-
256 GB , 512 GB , 1 TB
-
Launched
-
Mediatek Dimensity 9400 (3 nm)
-
12 GB , 16 GB
-
Si/C 5910 mAh, non-removable
-
50 MP, f/1.6, 23mm (wide), PDAF, OIS
Price in USD $1222
Price in Pakistan Rs.183999
Price in INR Rs.109990
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Available. |
BUILD
Dimensions | 162.3 x 76.7 x 8.2 mm (6.39 x 3.02 x 0.32 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.7 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Other Features | HDR image support |
PLATFORM
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Processor Speed | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 12 GB , 16 GB |
Internal Storage | 256 GB , 512 GB , 1 TB |
External Storage | No |
BATTERY
Type | Li-Po |
Capacity | Si/C 5910 mAh, non-removable |
Charging | 80W wired, PD, PPS, UFCS 50W wireless |
MAIN CAMERA
Primary Camera | 50 MP, f/1.6, 23mm (wide), PDAF, OIS |
Secondary Camera | 50 MP, f/2.6, 73mm (periscope telephoto), 3x optical zoom, PDAF, OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
No of cameras | Quad |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Oppo Find X8 Pro Reviews
LATEST Mobile Phones