Oppo Find X8
-
Release Date
24th October 2024 -
6.5 inches, 102.7 cm2
-
Android 15, ColorOS 15
-
256 GB , 512 GB , 1 TB
-
Launched
-
Mediatek Dimensity 9400 (3 nm)
-
12 GB , 16 GB
-
Si/C 5700 mAh, non-removable
-
50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS
Price in USD $599
Price in Pakistan Rs.159999
Price in INR Rs.54990
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Available. |
BUILD
Dimensions | 157.4 x 74.3 x 7.9 mm (6.20 x 2.93 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back or eco leather back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP68/IP69 dust/water resistant |
DISPLAY
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) |
Size | 6.5 inches, 102.7 cm2 |
Resolution | 1264 x 2780 pixels (~470 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Other Features | 120Hz - Punch Hole display |
PLATFORM
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Processor Speed | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 12 GB , 16 GB |
Internal Storage | 256 GB , 512 GB , 1 TB |
External Storage | No |
BATTERY
Type | Li-Po |
Capacity | Si/C 5700 mAh, non-removable |
Charging | 80W wired, PD 50W wireless |
MAIN CAMERA
Primary Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS |
Secondary Camera | 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
No of cameras | Triple |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Features | Panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Oppo Find X8 Reviews
LATEST Mobile Phones