Sparx Neo 8 Pro
-
Release Date
1st August 2023 -
6.7 Inches
-
Android 13 OS
-
128 GB
-
MediaTek Helio G25
-
Launched
-
4 GB
-
(Li-Po Non removable), 5000 mAh
-
13 MP
Price in Pakistan Rs.22,899
Price in USD $76
NETWORK
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | -- |
Speed | HSPA, LTE |
LAUNCH
Announced | 2023 |
Status | Available, 01 August, 2023 |
BUILD
Dimensions | -- |
Weight | -- |
Build | Glass front, plastic frame. |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Other Features | -- |
DISPLAY
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 720 x 1600 Pixels (~262 PPI) |
Protection | -- |
Other Features | -- |
PLATFORM
OS | Android 13 OS |
Chipset | MediaTek Helio G25 |
Processor Speed | 2.0 Ghz Octa Core |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 4 GB |
Internal Storage | 128 GB |
External Storage | microSDXC |
BATTERY
Type | Li-Po |
Capacity | (Li-Po Non removable), 5000 mAh |
Charging | 18W wired |
MAIN CAMERA
Primary Camera | 13 MP |
Secondary Camera | 2 MP |
No of cameras | Dual |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video |
Video | yes |
SELFIE CAMERA
Primary Camera | 8 MP |
Features | -- |
Video | yes |
Sparx Neo 8 Pro Reviews
LATEST Mobile Phones