Tecno Phantom V Fold 2
Key Specs
-
Size 7.85 inches, 196.9 cm2 (~88.2% screen-to-body ratio)
-
OS Android 14, up to 2 major Android upgrades, HiOS 14 Fold
-
Chipset Mediatek Dimensity 9000+ (4 nm)
-
RAM 12 GB
-
Internal Storage 512 GB
-
Capacity 5750 mAh, non-removable
-
Primary Camera 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS
Market Status Upcoming
Release Date 23rd September 2024
Price in USD $1512
Price in Pakistan Rs.334999
Price in INR Rs.92999
NETWORK
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Coming soon. Exp. |
BUILD
Dimensions | Unfolded: 159 x 140.4 x 6.1 mm Folded: 159 x 72.2 x 11.8-12 mm |
Weight | 249 g (8.78 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP54, dust and splash resistant Stylus support |
DISPLAY
Type | Foldable LTPO AMOLED, 1B colors, 120Hz |
Size | 7.85 inches, 196.9 cm2 (~88.2% screen-to-body ratio) |
Resolution | 2000 x 2296 pixels (~388 ppi density) Cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
Protection | Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
Other Features | 120Hz, 1100 nits (peak), Cover display: LTPO AMOLED, 1B colors, 6.42 inches, 1080 x 2550 pixels, 431 PPI, 120Hz, 1100 nits (peak) |
PLATFORM
OS | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
Processor Speed | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 12 GB |
Internal Storage | 512 GB |
External Storage | microSD Card, (supports up to 1TB) (dedicated slot) |
BATTERY
Type | Li-Po |
Capacity | 5750 mAh, non-removable |
Charging | 70W wired, 50% in 20 min, 100% in 49 min (advertised) 15W wireless |
MAIN CAMERA
Primary Camera | 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS |
Secondary Camera | 50 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide), PDAF |
No of cameras | Triple |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA
Primary Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Video | 1080p@60fps |
LATEST Mobile Phones
out of 5