Qualcomm, MediaTek, and Apple release new mobile processors every year, but how do they stack up against each other in the processor ranking? AnTuTu and Geekbench are benchmarking tools that test a device and provides valuable insights into a device's capabilities in the mobile processor ranking.
AnTuTu simulates a 3D environment, while Geekbench tests single-core and multi-core capabilities, with higher scores indicating better performance in real-world scenarios and a higher position in the processor ranking list.
Read more: Apple Watch to get Siri 2.0 integartion
When it comes to mobile processor ranking, Qualcomm's Snapdragon processors consistently top the list, with impressive AnTuTu and Geekbench scores. MediaTek's Dimensity processors follow closely, offering competitive performance in the processor ranking.
Apple's A-Series processors are equipped with remarkable performance and efficiency, making them a top choice in the all-processor ranking. By considering thermal management, actual performance, and video recording resolution, you can make an informed decision and enjoy seamless performance.
Best mobile phone processors ranking list 2024
Ranking | Processor name | ANTUTU benchmark score | Geekbench score single-core | Geekbench score multi-core |
1 | MediaTek Dimensity 9300 | 22,57,733 | 2,239 | 7,538 |
2 | Qualcomm Snapdragon 8 Gen 3 | 20,87,940 | 2,193 | 7,304 |
3 | Apple A17 Pro | 15,49,189 | 2,953 | 7,441 |
4 | Samsung Exynos 2400 | 17,77,263 | 2,196 | 6,964 |
5 | Apple A16 Bionic | 14,41,069 | 2,627 | 6,838 |
6 | MediaTek Dimensity 9200+ | 15,20,871 | 2,090 | 5,532 |
7 | MediaTek Dimensity 9200+ | 15,54,839 | 2,019 | 5,570 |
8 | Qualcomm Snapdragon 8 Gen 2 | 15,32,713 | 1,991 | 5,299 |
9 | MediaTek Dimensity 9200 | 14,82,965 | 1,949 | 5,281 |
10 | Apple A15 Bionic | 12,99,090 | 2,332 | 5,736 |
Best Android mobile processors ranking list 2024
Ranking | Processor name | ANTUTU benchmark score | Geekbench score single-core | Geekbench score multi-core |
1 | MediaTek Dimensity 9300 | 22,57,733 | 2,239 | 7,538 |
2 | Qualcomm Snapdragon 8 Gen 3 | 20,87,940 | 2,193 | 7,304 |
3 | Samsung Exynos 2400 | 17,77,263 | 2,196 | 6,964 |
4 | MediaTek Dimensity 9200+ | 15,20,871 | 2,090 | 5,532 |
5 | Qualcomm Snapdragon 8s Gen 3 | 15,54,839 | 2,019 | 5,570 |
6 | Qualcomm Snapdragon 8 Gen 2 | 15,32,713 | 1,991 | 5,299 |
7 | MediaTek Dimensity 9200 | 14,82,965 | 1,949 | 5,281 |
8 | Qualcomm Snapdragon 7+ Gen 3 | 13,66,982 | 1,913 | 5,098 |
9 | Qualcomm Snapdragon 8+ Gen 1 | 12,92,839 | 1,767 | 4,591 |
10 | MediaTek Dimensity 8300 | 13,73,164 | 1,505 | 4,829 |
Best Qualcomm Snapdragon processors list 2024
Ranking | Processor name | ANTUTU benchmark score | Geekbench score single-core | Geekbench score multi-core |
1 | Qualcomm Snapdragon 8 Gen 3 | 20,87,940 | 2,193 | 7,304 |
2 | Qualcomm Snapdragon 8s Gen 3 | 15,54,839 | 2,019 | 5,570 |
3 | Qualcomm Snapdragon 8 Gen 2 | 15,32,713 | 1,991 | 5,299 |
4 | Qualcomm Snapdragon 7+ Gen 3 | 12,92,839 | 1,913 | 5,098 |
5 | Qualcomm Snapdragon 8+ Gen 1 | 12,87,903 | 1,767 | 4,591 |
6 | Qualcomm Snapdragon 8 Gen 1 | 11,78,353 | 1,697 | 4,404 |
7 | Qualcomm Snapdragon 7+ Gen 2 | 11,20,902 | 1,697 | 4,403 |
8 | Qualcomm Snapdragon 888+ | 8,97,842 | 8,97,842 | 3,887 |
9 | Qualcomm Snapdragon 888 | 8,92,658 | 1,427 | 1,427 |
10 | Qualcomm Snapdragon 7 Gen 3 | 8,66,863 | 1,139 | 1,139 |
11 | Qualcomm Snapdragon 870 | 8,13,177 | 1,130 | 3,284 |
12 | Qualcomm Snapdragon 865+ | 7,94,593 | 1,162 | 3,276 |
Best MediaTek processors list 2024
Ranking | Processor name | ANTUTU benchmark score | Geekbench score single-core | Geekbench score multi-core |
1 | Geekbench score multi-core | 22,57,733 | 2,239 | 7,538 |
2 | MediaTek Dimensity 9200+ | 15,20,871 | 2,090 | 5,532 |
3 | MediaTek Dimensity 9200 | 14,82,965 | 1,949 | 5,281 |
4 | MediaTek Dimensity 8300 | 13,73,164 | 1,505 | 4,829 |
5 | MediaTek Dimensity 9000+ | 11,84,670 | 4,481 | 4,481 |
6 | MediaTek Dimensity 9000 | 10,71,307 | 1,585 | 4,169 |
7 | MediaTek Dimensity 8200 | 9,10,709 | 1,224 | 3,891 |
8 | MediaTek Dimensity 8100 | 8,58,664 | 1,140 | 3,624 |
9 | MediaTek Dimensity 1300 | 7,86,855 | 1,242 | 3,444 |
10 | MediaTek Dimensity 1100 | 7,55,982 | 1,104 | 3,321 |
Choosing the right smartphone based on processor requires careful consideration of the processor ranking. Ensure the device has a proper cooling system to prevent overheating, check the AnTuTu and Geekbench scores to understand its capabilities in the mobile processor ranking, and watch hands-on videos to get a real-world understanding of the device's performance.