Seeing flip phones these days gives an old-school vibe of the early 2000s. But brace for the nostalgia, as they have reappeared on the scene during the past two to three years.
But the most prominent difference is that to keep up with the tech-based evolution in the realm of mobile phones, they are now wreathed under sophisticated advancements.
These phones are definitely going to lead the show as the newer phones are getting bigger and bigger by the time, but not our pocket spaces.
So, opting for a flip phone wouldn’t be a choice to regret later as not only do they fit in pockets easily, but also feature everything one can expect from a top-tier smartphone in 2023.
This article will talk about the top three flip phones you should get your hands on if you’re planning to change your smartphone.
Best flip phones
- Samsung Galaxy Z Flip4
- Oppo Find N2 Flip
- Motorola Razr Plus
The table below contains the specs and features of the best flip phones of 2023 and will help you to choose one that better aligns with your needs.
Samsung Galaxy Z Flip4 | Oppo Find N2 Flip | Motorola Razr Plus | |
Dimensions (unfolded) | 165.2 x 71.9 x 6.9 mm | 166.2 x 75.2 x 7.5 mm | 170.8 x 74 x 7 mm |
Dimensions (folded) | 84.9 x 71.9 x 15.9-17.1 mm | 85.5 x 75.2 x 16 mm | 88.4 x 74 x 15.1 mm |
Display | 6.7-inch foldable dynamic AMOLED 2X, 120Hz | 6.8-inch Foldable LTPO AMOLED, 120Hz, HDR10+ | 6.9-inch Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+ |
Resolution | 1080 x 2640 pixels | 1080 x 2520 pixels | 1080 x 2640 pixels |
OS | Android 12, upgradable to Android 13 | Android 13, ColorOS 13 | Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9000+ (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
RAM | 8GB | 8-12GB | 8-12GB |
Storage | 128-512GB | 256-512GB | 256-512GB |
Main camera | 12 MP, f/1.8, 24mm (wide) | 50 MP, f/1.8, 23mm (wide) | 12 MP, f/1.5, (wide) |
Selfie camera | 10 MP, f/2.4, 26mm (wide) | 32 MP, f/2.4, 22mm (wide) | 32 MP, f/2.4, (wide) |
Battery | Li-Po 3700 mAh, non-removable | Li-Po 4300 mAh, non-removable | Li-Po 3800 mAh, non-removable |
Price | $999 | $1,099 | $999 |
DISCLAIMER: The prices have been taken as of October 5, 2023, and are subject to change over time.