Vivo iQOO Z9 Turbo+
Key Specs
-
Size 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio)
-
OS Android 14, OriginOS 4
-
Chipset Mediatek Dimensity 9300+ (4 nm)
-
RAM 12 GB , 16 GB
-
Internal Storage 256 GB , 512 GB
-
Capacity Si/C 6400 mAh, non-removable
-
Primary Camera 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS
Market Status Launched
Release Date 24th September 2024
Price in USD $389
Price in Pakistan Rs.85999
Price in INR Rs.27400
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
LAUNCH
Announced | 2024 |
Status | Available. |
BUILD
Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP64, dust and water resistant |
DISPLAY
Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Other Features | Always-on display |
PLATFORM
OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
Processor Speed | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 12 GB , 16 GB |
Internal Storage | 256 GB , 512 GB |
External Storage | Unspecified |
BATTERY
Type | Li-Po |
Capacity | Si/C 6400 mAh, non-removable |
Charging | 80W wired 7.5W reverse wired |
MAIN CAMERA
Primary Camera | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS |
Secondary Camera | 8 MP, f/2.2, (ultrawide) |
No of cameras | Dual |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
SELFIE CAMERA
Primary Camera | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Video | 1080p@30fps, gyro-EIS |
Vivo iQOO Z9 Turbo+ Reviews
LATEST Mobile Phones