The Acura MDX and Audi Q7 are both superb luxurious Sports Utility Vehicles (SUVs); however, they present different advantages and drawbacks. The MDX has more horsepower engine output and storage space, while the Q7 offers more opulent inner space and state-of-the-art safety features. Eventually, the choice rests with you depending upon your specific needs and preferences.
Feature | Acura MDX | Audi Q7 |
Price | Starts at $60,850 | Starts at $59,200 |
Engine | 3.5L V6, 290 hp | 2.0L turbocharged inline-4, 248 hp |
Fuel economy (city/highway/combined) | 19/26/22 mpg | 20/27/23 mpg |
Horsepower | 290 hp | 248 hp |
Torque | 267 lb-ft | 273 lb-ft |
Transmission | 9-speed automatic | 8-speed automatic |
Drivetrain | FWD or SH-AWD | Quattro all-wheel drive |
Seating capacity | 7 or 8 | 7 |
Cargo space | 72.3 cu. ft. | 69.9 cu. ft. |
Standard features | LED headlights, 19-inch wheels, 8-speaker sound system, Apple CarPlay/Android Auto, AcuraWatch safety suite | LED headlights, 19-inch wheels, 10-speaker sound system, Audi Virtual Cockpit, Audi Pre Sense safety suite |
Available features | Head-up display, panoramic sunroof, ELS Studio 3D sound system, ventilated front seats, heated second-row seats, AcuraLink connected services | Bang & Olufsen 3D sound system, massaging front seats, heated steering wheel, night vision, adaptive cruise control |
Overall rating | 4.5 out of 5 stars | 4.5 out of 5 stars |
DISCLAIMER: The prices are taken as of July 24, 2023, and are subject to change over time.