Xiaomi Poco X5 Pro
Key Specs
-
Size 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio)
-
OS Android 12, upgradable to Android 13, MIUI 14 for POCO
-
Chipset Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
-
RAM 6 GB , 8 GB
-
Internal Storage 128 GB , 256 GB
-
Capacity Li-Po 5000 mAh, non-removable
-
Primary Camera 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF
Market Status Launched
Release Date 7th February 2024
Price in USD $336
Price in Pakistan Rs.105999
NETWORK
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | TD-LTE: Bands 38/40/41/66 |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
LAUNCH
Announced | 2023, February 06 |
Status | Available. Released 2023, February 07 |
BUILD
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other Features | IP53, dust and splash resistant |
DISPLAY
Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM
OS | Android 12, upgradable to Android 13, MIUI 14 for POCO |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Processor Speed | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
Number of Processor Cores (CPU) | Octa |
MEMORY
RAM | 6 GB , 8 GB |
Internal Storage | 128 GB , 256 GB |
External Storage | no |
BATTERY
Type | Li-Po |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4, 100% in 45 min (advertised) 5W reverse wired |
MAIN CAMERA
Primary Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF |
Secondary Camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
No of cameras | Triple |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA
Primary Camera | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Xiaomi Poco X5 Pro Reviews
LATEST Mobile Phones